Thursday, April 18, 2024
Thank you for reading the Metro Sports Report....
Please update your Flash Player to view content.
Banner
* Contact Metro Sports Report *
Jim Ecker, President & Editor
jim.ecker@metrosportsreport.com
319-390-4236

VanDraska wins top prize at Muscatine

MUSCATINE - Tysen VanDraska claimed first place at the Muscatine Invitational cross country meet Tuesday and nearly led Cedar Rapids Prairie to the title.

Pleasant Valley and Prairie both finished with 40 points for their top-five runners, but Pleasant Valley won the tiebreaker on the basis of its sixth-place finisher.

VanDraska won the 5K race in 15 minutes, 56.5 seconds. Karson Sommer of Pleasant Valley placed second in 16:02.

Prairie had four runners in the top seven. Jake Moore was fifth, Cam Steffens sixth and Chris Oehlert seventh.

Reagan Gorman of Cedar Rapids Washington finished fourth in the girls race in 18:59.2. Maddie Bach of Marion placed fifth in 19:14.2.

GIRLS RESULTS

Team standings

1. Bettendorf 50, 2. Pleasant Valley 58, 3. Muscatine 81, 4. Davenport Assumption 109, 5. Marion 129, 6. Mount Vernon/Lisbon 163, 7. Cedar Rapids Washington 180, 8. Xavier 234, 9. Iowa City Regina 238, 10. Kennedy 241, 11. Mount Pleasant 313, 12. Burlington 358.

Top 5 individuals

1. McKenzie Yanek, Pleasant Valley 18:35.0

2. Julia Schumacher, Assumption 18:55.9

3. Haley Humphrey, Bettendorf 18:56.9

4. Reagan Gorman, Washington 18:59.2

5. Madison Bach, Marion 19:14.2

Marion - 5. Madison Bach 19:14.2, 25. Andrea Ertz 20:37.9, 26. Hallie Kephart 20:42.7, 33. Avery Manderscheid 21:24.8, 40. Mia Laube 22:08.8, 43. Kelsi Huhndorf 22:15.3, 50. Elle Conzett 22:25.7.

Washington - 4. Reagan Gorman 18:59.2, 24. Sarah Altemeier 20:37.9, 39. Serena Eck 22:03.8, 46. Brett Visser 22:17.7, 67. Mekela Spence 23:26.1, 73. Anne Visser 25:33.2, 74. Olivia Kennedy 26:27.0.

Xavier - 15. Jenny Dickes 20:03.2, 45. Lydia Brown 22:17.5, 54. Emiko Coffey 22:49.1, 58. Kiana Stanek 22:54.1, 62. Abigail Tanko 22:59.6, 64. Alaina Marti 23:20.7, 70. Annie Sigmon 24:01.7.

Kennedy - 17. Hannah Fusselman 20:08.2, 49. Hannah Ratzer 22:25.5, 56. Emily Manders 22:51.1, 59. Alli Meyer 22:56.4, 60. Olivia Green 22:56.8, 61. Hannah Peterson 22:59.3, 72. Laura Feld 24:39.9.

BOYS RESULTS

Team standings

1. Pleasant Valley 40, 2. Prairie 40, 3. Iowa City West 112, 4. Mount Vernon 132, 5. Washington 149, 6. Muscatine 188, 7. Bettendorf 200, 8. Marion 226, 9. Xavier 228, 10. Mount Pleasant 234, 11. Kennedy 241, 12. Iowa City Regina 306, 13. Davenport Assumption 411, 14. Davenport Central 445.

Top 7 individuals

1. Tysen VanDraska, Prairie 15:56.5

2. Karson Sommer, Pleasant Valley 16:02.0

3. Brandon Cooley, Bettendorf 16:02.7

4. Nicholas Yanek, Pleasant Valley 16:10.3

5. Jake Moore, Prairie 16:21.6

6. Cam Steffens, Prairie 16:25.2

7. Chris Oehlert, Prairie 16:29.9

Prairie - 1. Tysen VanDraska 15:56.5, 5. Jake Moore 16:21.6, 6. Cam Steffens 16:25.2, 7. Chris Oehleert 16:29.9, 21. Levi Lefebure 16:56.5, 29. Luke Hudepohl 17:13.1, 31. Matt Lorenz 17:17.9.

Washington - 11. Samuel Eck 16:39.6, 23. Finbar Berry 17:03.6, 36. Patrick Gorman 17:28.7, 37. Sam McDermott 17:29.4, 42. Paul Schneidermann 17:33.6, 53. Khory Nobles 18:00.6, 73. Ian Klopfenstein 18:35.1.

Marion - 18. Myles Bach 16:54.2, 25. Jeremy Fopma 17:06.3, 55. Jacob Manderscheid 18:05.7, 58. Nick Ward 18:07.5, 70. Harrison Vanderlinden 18:28.9, 75. Salem Snoop 18:45.0, 77. Jared Almandinger 18:51.8.

Xavier - 17. Steven Culpepper 16:48.4, 34. Jonathan Francois 17:26.2, 56. Nick Lyon 18:06.6, 60. Nolan Pithan 18:08.8, 61. John Pape 18:09.6, 62. Mahlon Steepleton 18:10.3, 72. Joe Scieszinski 18:33.1.

Kennedy - 43. Andrew Solsrud 17:36.7, 46. Derek Girling 17:40.3, 47. Jackson Foley 17:42.3. 48. Jacob Ciabatti 17:42.5, 57. Jackson Middlekauff 18:07.0, 68. Gage Cadenhead 18:26.9, 69. Riley Patton 18:28.3.

 
Banner
Banner

Social Media

Follow us on Facebook & Twitter!