Banner

Sunday, June 30, 2024
Thank you for reading the Metro Sports Report....
Please update your Flash Player to view content.
Banner
* Contact Metro Sports Report *
Jim Ecker, President & Editor
jim.ecker@metrosportsreport.com
319-390-4236

Class 3A-5 football stats

CLASS 3A-5 STATS LEADERS
(Through Oct. 7)

RUSHING
1. Colton Storla (Marion), 140-973, 7.0, 15 TDs
2. Wes Burnside (Union), 114-931, 8.2, 17 TDs
3. Craig Johnson (Maquoketa), 132-918, 7.0, 15 TDs
4. Gunner Tranel (V-S), 135-909, 6.7, 11 TDs
5. Brandon Roseberry (CPU), 135-737, 5.5, 8 TDs
6. Chase Coakley (Maquoketa), 57-521, 9.1, 7 TDs
7. Chris Lubben (DeWitt), 92-440, 4.8, 4 TDs
8. Austin Lechtenberg (DeWitt), 67-434, 6.5, 5 TDs
9. Tyson Massey (W.Dub.), 68-372, 5.5, 4 TDs
10. Nolan Edwards (V-S), 58-370, 6.4, 5 TDs

PASSING
1. Nik Schulte (Anamosa), 83-173-10-1806, 15 TDs
2. Chase Coakley (Maquoketa), 6-93-3-849, 12 TDs
3. Nick Tuttle (W.Dub.), 49-102-2-804, 10 TDs
4. Jay Scheel (Union), 24-51-1-434, 2 TDs
5. Trev Hadachek (Union), 21-39-3-348, 4 TDs
6. Cale Cannoy (Marion), 27-67-5-342, 2 TDs
7. Lincoln Riffey (V-S), 14-40-1-257, 2 TDs
8. Ryan Wilkin (CPU), 23-47-3-255, 1 TD
9. Sebastian Hollandsworth (CPU), 15-44-5-167, 1 TD
10. Chris Lubben (DeWitt), 12-38-5-135, 0 TD

RECEIVING
1. Josh Schulte (Anamosa), 39-930, 23.8, 8 TDs
2. Logan Pitz (W.Dub.), 23-482, 21.0, 5 TDs
3. Aaron Krapfl (Anamosa), 22-452, 20.5, 3 TDs
3. Perry Hawks (Maquoketa), 22-319, 14.5, 5 TDs
5. Josh Jirak (CPU), 15-259, 17.3, 2 TDs
6. Craig Johnson (Maquoketa), 14-142, 10.1, 3 TDs
7. Dustin Lindsey (CPU), 10-81, 8.1, 0 TD
7. Trev Hadachek (Union), 10-169, 16.9, 1 TD
9. Demetrik Brown (Anamosa), 9-103, 11.4, 0 TD
9. Jon Bopes (Maquoketa), 9-200, 22.2, 3 TDs

TOTAL YARDS Rush, Pass, Rec, Total
1. Nik Schulte (Anamosa), 109, 1806, 0, 1915
2. Chase Coakley (Maquoketa), 521, 849, 0, 1370
3. Craig Johnson (Maquoketa), 918, 9, 142, 1069
4. Colton Storla (Marion), 973, 0, 32, 1005
5. Wes Burnside (Union), 931, 0, 0, 931
6. Josh Schulte (Anamosa), 0, 0, 930, 930
7. Gunner Tranel (V-S), 909, 0, 7, 916
8. Trev Hadachek (Union), 325, 348, 169, 842
9. Nick Tuttle (W.Dub.), 23, 804, 0, 827
10. Brandon Roseberry (CPU), 737, 0, 0, 737

TACKLES
1. Gunner Tranel (V-S), 119
2. Jake McDonald (Marion), 104
3. Alex Breon (Anamosa), 80
4. Demetrik Brown (Anamosa), 70
5. Mason Simon-Ressler (W.Dub.), 68
6. Sawyer Henry (CPU), 66
7. Tyson Massey (W.Dub.), 59
8. Dylan McLaughlin (Union), 58
9. Eric Maas (W.Dub.), 57
10. Austin Parmenter (Anamosa), 56

TACKLES FOR LOSS
1. Jake McDonald (Marion), 18
2. Tre Hayes (Maquoketa), 14
3. Gunner Tranel (V-S), 13
4. Derek Hopson (Maquoketa), 10
5. Nick Clasen (Maquoketa), 8
5. Sam Adler (Maquoketa), 8

INTERCEPTIONS
1. Hunter Banes (Marion), 7
2. Dustin Smith (CPU), 4
2. Kelyn Rickels (V-S), 4
4. Josh Schulte (Anamosa), 3
5. Logan Pitz (W.Dub.), 3

KICK SCORING  PAT, FG, Pts
1. Brad Waller (Maquoketa), 34-37, 2-2, 40
2. Sam Burds (W.Dub.), 18-19, 5-7, 33
3. Brady Petersen (Union), 29-32, 1-2, 32
4. Aaron Krapfl (Anamosa), 13-15, 0-0, 13
4. Kelly Wagner (V-S), 13-17, 0-1, 13

SCORING  TD, FG, PAT, 2-PT, Pts
1. Craig Johnson (Maquoketa), 18, 0, 0, 0, 108
2. Wes Burnside (Union), 17, 0, 0, 0, 102
3. Colton Storla (Marion), 15, 0, 0, 4, 98
4. Gunner Tranel (V-S), 11, 0, 0, 0, 66
5. Brandon Roseberry (CPU), 8, 0, 0, 2, 52
6. Josh Schulte (Anamosa), 8, 0, 0, 1, 50
7. Aaron Krapfl (Anamosa), 5, 0, 13, 0, 43
8. Chase Coakley (Maquoketa), 7, 0, 0, 0, 42
9. Brad Waller (Maquoketa), 0, 2, 34, 0, 40
10. Sam Burds (W.Dub.), 1, 5,18, 0, 39

TEAM STATS

TEAM OFFENSE
Union                       7, 2587, 369.6
Maquoketa                7, 2518, 359.7
Vinton-Shellsburg       7, 2223, 317.6
Anamosa                   7, 2211, 315.9
Marion                      7, 2158, 308.3
DeWitt Central          7, 2093, 299.0
Western Dubuque     7, 1816, 259.4
Center Point-Urbana   7, 1356, 193.7

TEAM DEFENSE
Maquoketa                7, 1151, 164.4
Marion                      7, 1539, 219.9
DeWitt Central          7, 1996, 285.1
Union                      7, 2156, 308.0
Western Dubuque     7, 2169, 309.9
Vinton-Shellsburg      7, 2412, 344.6
Center Point-Urbana  7, 2483, 354.7
Anamosa                  7, 2499, 357.0

SCORING OFFENSE
Maquoketa               7, 270, 38.6
Union                      7, 259, 37.0
Anamosa                 7, 162, 23.1
Vinton-Shellsburg     7, 155, 22.1
Marion                    7, 152, 21.7
Western Dubuque   7, 147, 21.0
DeWitt Central        7, 130, 18.6
Center Point-Urbana 7, 84, 12.0

SCORING DEFENSE
Maquoketa              7, 61, 8.7
Marion                    7, 108, 15.4
Union                     7, 123, 17.6
Western Dubuque   7, 142, 20.3
DeWitt Central        7, 155, 22.1
Vinton-Shellsburg    7, 204, 29.1
Center Point-Urbana 7, 245, 35.0
Anamosa                 7, 263, 37.6

 

Last Updated ( Tuesday, 11 October 2011 23:43 )  
Banner

Social Media

Follow us on Facebook & Twitter!