Banner

Wednesday, July 03, 2024
Thank you for reading the Metro Sports Report....
Please update your Flash Player to view content.
Banner
* Contact Metro Sports Report *
Jim Ecker, President & Editor
jim.ecker@metrosportsreport.com
319-390-4236

Cougars shoot up Class 4A rankings

Cedar Rapids Kennedy made a huge jump in the girls basketball poll, leaping seven spots to No. 7, in this week's Iowa Girls High School Athletic Union Class 4A rankings.

The Cougars have won six straight games, three over ranked foes. They beat four ranked opponents in January and have a rematch with No. 10 Cedar Rapids Washington on Friday at Washington.

Xavier held down the No. 5 spot. Prairie slipped two spots to No. 12.

Marion dropped out of the Class 3A poll.

Iowa City West dropped from No. 1 to No. 2 after losing to Class 3A second-ranked Davenport Assumption.

Benton is ranked No. 1 in Class 3A.

CLASS 4A
1. SE Polk                   18-1    2
2. Iowa City West        16-1    1
3. Ankeny                  16-2    4
4. Mason City               15-2    3
5. CR Xavier                13-5    5
6. Waukee                 14-5    9
7. CR Kennedy            10-6    14
8. WDM Dowling         12-6    12
9. Iowa City High        13-5    6
10. CR Washington     11-6    7
11. Muscatine            15-3    13
12. CR Prairie             11-5    10
13. WDM Valley         12-6    NR
14. Lewis Central       15-2    11
15. Cedar Falls           11-6    NR

CLASS 3A
1. Benton                         17-0    1
2. Davenport Assumption    17-1    2
3. MOC-Floyd Valley            19-0    3
4. SC Heelan                     16-1    4
5. Glenwood                     16-1    5
6. South Tama                  17-1    6
7. Dubuque Wahlert          13-4    7
8. Williamsburg                 16-3    9
9. Union                          15-2    11
10. Waverly-Shell Rock      13-4    13
11. Bondurant-Farrar         16-2    10
12. Denison-Schleswig       12-6    14
13. Sergeant Bluff-Luton   12-5    8
14. Ballard                       13-5    NR
15. Washington               13-4    NR

CLASS 2A
1. OA-BCIG                     20-0    1
2. Estherville-LC               19-1    2
3. IKM-Manning                18-1    3
4. West Hancock             18-0    4
5. Mediapolis                   18-0    6
6. Carroll Kuemper           16-4    7
7. Western Christian        16-3    8
8. Lawton-Bronson         15-4    9
9. FD St. Edmond          16-1    5
10. Pella Christian           15-2    10
11. Panorama                17-1    11
12. Maquoketa Valley    20-0    12
13. Van Buren              18-1    13
14. Sumner-Fredericksburg  18-0    14
15. Gilbert                   18-2    15

CLASS 1A
1. North Mahaska                      19-0    1
2. Bedford                               19-0    2
3. North Butler                         16-1    3
4. Lynnville-Sully                       18-2    5
5. West Sioux                          18-1    4
6. LeMars Gehlen                      16-2    7
7. Ar-We-Va                            14-3    6
8. Newell-Fonda                       14-5    9
9. Marcus-Meriden-Cleghorn       17-3    12
10. Boyden-Hull                       13-5    13
11. Central Lyon                      16-3    8
12. North Tama                      17-3    10
13. Adair-Casey                       17-2    14
14. Burlington Notre Dame       14-5    11
15. Coon Rapids-Bayard           15-4    NR

 
Banner

Social Media

Follow us on Facebook & Twitter!