Saturday, April 27, 2024
Thank you for reading the Metro Sports Report....
Banner
* Contact Metro Sports Report *
Jim Ecker, President & Editor
jim.ecker@metrosportsreport.com
319-390-4236

J-Hawks rise, Lions fall in boys poll

Jefferson moved up to No. 8 and Linn-Mar fell to No. 9 in this week's Associated Press Class 4A boys basketball poll.

Jefferson (6-0) posted a pair of wins last week and moved up two spots in the rankings. The J-Hawks play at Class 2A No. 10 North Cedar (5-1) on Tuesday night.

Linn-Mar (3-2) lost an overtime game at Cedar Falls, which moved up to No. 7. The Lions snapped their two-game losing streak by beating Prairie, 68-60, Friday night, but fell six spots in the poll.

Kennedy (4-1) dropped out of the poll after a three-point loss at Dubuque Senior last Tuesday. The Cougars were ranked ninth last week. Dubuque Senior moved up two spots to No. 3.

Iowa City West (6-0) remains the top-ranked team in Class 4A.

Class 3A No. 6 Davenport Assumption (4-2) plays at Xavier on Tuesday in a girl/boy doubleheader.

Waverly-Shell Rock (6-0) is ranked first in Class 3A. West Marshall (7-0) moved up to No. 1 in Class 2A and Danville (7-0) is ranked No.1 in 1A.

AP BOYS BASKETBALL POLLS
(First-place votes in parentheses)

CLASS 4A             W-L    Pts    Pvs
1. IC West (9)       6-0    135       1
2. Ankeny (5)        6-0    131       2
3. Dubuque Senior  5-0      99       5
4. WDM Valley        6-1      93       4
5. SC East              5-1      72       6
6. Waukee             5-1      57     T7
7. Cedar Falls          3-1      54     T10
8. CR Jefferson       6-0      47     T10
9. Linn-Mar             3-2      42       3
10. SE Polk             5-1      25     T7
Others receiving votes -- CR Kennedy 9, North Scott 6.

CLASS 3A                W-L    Pts    Pvs
1. Waverly-SR (11)     6-0    137       1
2. MOC-FV (2)            7-0    125       2
3. Iowa Falls (1)          6-0    100     T4
4. Mount Pleasant       6-1      77       6
5. SC Heelan              4-1      72      T4
6. Dav. Assumption     4-2      70       3
7. LeMars                   6-0      67       8
8. DC-Grimes               6-0      38      NR
9. W.Dubuque            4-1      17      NR
10. ADM Adel              6-1      14      NR
Others receiving votes -- Dubuque Wahlert 12, Atlantic 9, Harlan 7, Carroll 6, New Hampton 6, Williamsburg 4, Webster City 3, Ballard 3, Solon 2, Crestwood 1.

CLASS 2A                    W-L    Pts    Pvs
1. W.Marshall (9)           7-0    134       2
2. West Fork (4)           6-0    113       3
3. DM Christian              7-0      82       9
4. Mt. Vernon (1)          6-1      76       8
5. Denver                     8-0      49     NR
6. Sioux Center             6-1      35     NR
7. W.Christian               4-2      33       1
7. Carroll Kuemper         6-2      33     T5
9. Beckman                  6-1      30       7
10. North Cedar            5-1       29     NR
Others receiving votes -- FD St. Edmond 26, Northeast 25, Ogden 21, IC Regina 20, Roland-Story 18, West Branch 15, Davis County 8, Cascade 6, Forest City 6, Monticello 3, Unity Christian 3, Monroe PCM 2, Clarinda 2, Mediapolis 1.

CLASS 1A                   W-L    Pts    Pvs
1. Danville (13)            7-0    139       1
2. SL St. Mary's (1)      5-0    112       2
3. NE Hamilton            8-0    101       3
4. Boyden-Hull            5-1      80       5
5. Treynor                 7-0      65       6
6. Kingsley-Pierson      5-0      50       8
7. Lone Tree             7-0      47       9
8. Harris-Lake Park      6-0      44     NR
9. North Iowa            6-1      26      10
10. North Linn            8-0      24     NR
Others receiving votes -- Keota 19, Nodaway Valley 15, IMS 9, CB St. Albert 8, Exira 7, LeMars Gehlen 5, Lisbon 5, Lawton-Bronson 4, Oakland Riverside 3, Pleasantville 3, Algona Garrigan 3, Lynnville-Sully 1.

Last Updated ( Monday, 19 December 2011 20:51 )  

Social Media

Follow us on Facebook & Twitter!