Sunday, April 28, 2024
Thank you for reading the Metro Sports Report....
Banner
* Contact Metro Sports Report *
Jim Ecker, President & Editor
jim.ecker@metrosportsreport.com
319-390-4236

MVC Football stats - Oct. 7

MVC FOOTBALL STATS
Through Oct. 7
(* - Oct. 7 game not reported)
Stats compiled from Quik Stats Iowa

RUSHING
Ronald Thompson (ICH)      172-1496, 8.7, 17 TDs
*Barkley Hill (CF)                 151-1339, 8.9, 25 TDs
Carter Valentine (CRX)        166-932, 5.6, 7 TDs
Mitch Wantock (LM)              83-792, 9.5, 9 TDs
Sam Koenig (DW)                  120-663, 5.5, 3 TDs
Desmond VanArsdale (WE)   93-636, 6.8, 8 TDs
Riley McCarron (DW)             74-598, 8.1, 4 TDs
Charles Rogers (ICW)            90-569, 6.3, 13 TDs
Alex Hillyer (CRK)                124-549, 4.4, 6 TDs
Zayne Moore (DS)                124-548, 4.4, 0 TD
Mitch Bredeson (CRW)        108-516, 4.8, 4 TDs
Dequayvious Martin (WW)   96-514, 5.4, 4 TDs
Aaron Taylor (WE)                 74-512, 6.9, 2 TDs
Jasper Washington (ICH)      75-493, 6.6, 6 TDs
Mark Atwater (LM)               61-462, 7.6, 6 TDs
David Tann (CRW)                 54-458, 8.5, 5 TDs
Trevor Heitland (CRK)          87-441, 5.1, 10 TDs


PASSING
Riley McCarron (DW)             79-138-7-1377, 14 TDs
Mark Atwater (LM)                73-109-2-1268, 19 TDs
Charles Rogers (ICW)             77-122-1-1162, 11 TDs
Braedon Tovey (CRW)            77-150-11-1055, 8 TDs
Chico Lizarraga (CRK)            64-119-2-1017, 6 TDs
Robby Jones (DS)                  100-171-5-999, 7 TDs
Jace Hanna (CRP)                   62-128-6-954, 5 TDs
Reggie Schulte (CRX)             68-113-9-892, 7 TDs
Luke Ploessl (DH)                   65-105-6-821, 7 TDs
Shawn Bowers (WW)             61-117-2-799, 5 TDs
Desmond VanArsdale (WE)  41-112-8-784, 6 TDs
*Ike Boettger (CF)                46-66-1-621, 7 TDs
Alex Baxter (CRJ)                39-76-2-366, 1 TD
Layne Sullivan (CRJ)          31-60-3-351, 3 TDs
Jasper Washington (ICH)     14-33-1-273, 5 TDs


RECEIVING
Flynn Heald (CRW)           49-761, 15.5, 4 TDs
Dondre Alexander (ICW) 38-523, 13.8, 5 TDs
Andy Henry (LM)             31-679, 21.9, 13 TDs
Brady Williams (DW)        30-631, 21.0, 8 TDs
Keegan Gallery (DS)         30-328, 10.9, 2 TDs
Alex Smith (DH)                27-344, 12.7, 5 TDs
Christian Knox (CRJ)          26-292, 11.2, 1 TD
Jon Powers (DS)                25-287, 11.5, 2 TDs
Alex Brown (WW)             25-266, 10.6, 3 TDs
Corbin Woods (CRX)        22-272, 12.4, 2 TDs
Trevor Heitland (CRK)    21-363, 17.3, 3 TDs
Jeremy Morgan (ICW)    20-299, 15.0, 2 TDs
Josh Jahlas (CRK)            18-402, 22.3, 3 TDs
*James Harrington (CF)   18-298, 16.6, 4 TDs
LeTray Reed (WE)          16-267, 16.7, 5 TDs
Connor Ehlers (DH)         16-159, 9.9, 1 TD
John Burgmeier (DW)     15-221, 14.7, 3 TDs
Elliott Moeller (WW)       15-215, 14.3, 1 TD

TOTAL OFFENSE
Riley McCarron (DW)            598, 1377, 1975
Charles Rogers (ICW)            569, 1162, 1731
Mark Atwater (LM)               462, 1268, 1730
Ronald Thompson (ICH)      1496, 0, 1496
Desmond VanArsdale (WE)  636, 784, 1420
*Barkley Hill (CF)                   1339, 0, 1339
Braedon Tovey (CRW)           171, 1055, 1226
Robby Jones (DS)                   215, 999, 1214
Shawn Bowers (WW)             225, 799, 1024
Chico Lizarraga (CRK)           (-9), 1017, 1008
Jace Hanna (CRP)                   (-12), 954, 942
Carter Valentine (CRX)          932, 0, 932
Luke Ploessl (DH)                    36, 821, 857
Reggie Schulte (CRX)             (-47), 892, 845
Mitch Wantock (LM)             792, 0, 792
Jasper Washington (ICH)      493, 273, 766
Sam Koenig (DW)                    663, 0, 663
*Ike Boettger (CF)                   27, 621, 648
Alex Baxter (CRJ)                  240, 366, 606

TACKLES
Streat Hoerner (DW)               95
Josh Jahlas (CRK)                    84
Sawyer Theisen (DW)              78
Russell Jones (WE)                   71
Jordan Johnson (WE)              70
Clayton Steimel (WW)             70
Jessie Peterson (ICW)             68
Ezra Reiners (ICW)                  67
Logan LeTellier (CRK)            65
Mitch McElmeel (DS)               63
Kelvin Clark (WE)                     59
David Hynek (CRK)                  59
*Ben Challgren (CF)                    58
Tommy Feller (LM)                 58
Cam Rathje (CRP)                    58

TACKLES FOR LOSS
*Randolph Bryan (CF)               11
Anthony Brown (ICW)               9
*Ben Challgren (CF)                     8
Kelvin Clark (WE)                      8
Logan LeTellier (CRK)              8
Tommy Feller (LM)                  8
Ezra Reiners (ICW)                   7

INTERCEPTIONS
Riley McCarron (DW)             5
*Shawn Hagarty (CF)               4
*Ben Challgren (CF)                 3
Zach Martins (LM)                 3
Tyrell Martin (WW)               3

KICK SCORING  PAT, FG, Pts
Drew Cornwell (ICH)          34-34, 7-10, 55
Quinn Treiber (LM)            40-41, 2-2, 46
Sam Koenig (DW)                 18-19, 8-11, 42
Alex Troester (ICW)           34-36, 1-5, 37
*Jacob Fagersten (CF)          32-34, 1-1, 35
Michael Daughtery (CRW)  26-27, 1-1, 29
Chris Francis (DH)               18-19, 3-4, 27
Austin Reutzel (CRP)          13-14, 4-4, 25
Brent Wilker (DS)                  10-11, 5-11, 25
Chad Gilmer (CRX)              15-16, 3-6, 24
Jordan Holzer (CRK)            17-20, 0-0, 17
Juan Martinez (WE)            11-17, 0-2, 11
Andrew Patience (CRJ)         5-6, 2-4, 11
Haris Hadzalic (WW)             9-11, 0-2, 9

SCORING  TD, FG, PAT, 2-PT, Pts
*Barkley Hill (CF)                       25, 0, 0, 0, 150
Ronald Thompson (ICH)         17, 0, 0, 0, 102
Andy Henry (LM)                    15, 0, 0, 0, 90
Charles Rogers (ICW)              13, 0, 0, 2, 82
Trevor Heitland (CRK)            13, 0, 0, 0, 78
Sam Koenig (DW)                      4, 8, 18, 0, 66
Mitch Wantock (LM)               10, 0, 0, 0, 60
Drew Cornwell (ICH)                0, 7, 34, 0, 55
Desmond VanArsdale (WE)     8, 0, 0, 0, 48
Brady Williams (DW)                8, 0, 0, 0, 48
Quinn Treiber (LM)                  0, 2, 40, 0, 46
Richard Bryant (ICW)              7, 0, 0, 0, 42
David Tann (CRW)                    7, 0, 0, 0, 42
Carter Valentine (CRX)            7, 0, 0, 0, 42

TEAM OFFENSE
Linn-Mar                          7, 3042, 434.6
Iowa City High                 7, 2829, 404.1
Cedar Falls                        6, 2406, 401.0
Iowa City West                 7, 2788, 398.3
Wahlert                             7, 2776, 396.6
Washington                       7, 2582, 368.9
Waterloo East                   7, 2428, 346.9
Xavier                                7, 2162, 308.9
Kennedy                            7, 2136, 305.1
Waterloo West                 7, 2047, 292.4
Hempstead                       7, 2033, 290.4
Prairie                               7, 1951, 278.7
Dubuque Senior               7, 1900, 271.4
Jefferson                           7, 1505, 215.0

TEAM DEFENSE
Linn-Mar                         7, 1463, 209.0
Cedar Falls                       7, 1715, 245.0
Iowa City High                7, 1739, 248.4
Xavier                              7, 2039, 291.3
Iowa City West                7, 2157, 308.1
Waterloo East                  7, 2257, 322.4
Washington                      7, 2365, 337.9
Kennedy                           7, 2438, 348.3
Prairie                              7, 2512, 358.9
Jefferson                          7, 2638, 376.9
Waterloo West                 6, 2434, 405.7
Hempstead                      7, 2895, 413.6
Wahlert                            7, 2941, 420.1
Dubuque Senior              7, 2992, 427.4

SCORING OFFENSE
Iowa City West               7, 318, 45.4
Linn-Mar                        7, 312, 44.6
Cedar Falls                      7, 304, 43.4
Iowa City High                7, 259, 37.0
Washington                     7, 193, 27.6
Wahlert                            7, 184, 26.3
Kennedy                          7, 161, 23.0
Hempstead                     7, 147, 21.0
Xavier                              7, 145, 20.7
Waterloo East                 7, 145, 20.7
Prairie                             7, 119, 17.0
Dubuque Senior              7, 97, 13.9
Waterloo West                7, 96, 13.7
Jefferson                         7, 63, 9.0


SCORING DEFENSE
Linn-Mar                        7, 74, 10.6
Cedar Falls                      7, 78, 11.1
Iowa City High               7, 111, 15.9
Xavier                             7, 141, 20.1
Iowa City West              7, 141, 20.1
Waterloo East                7, 170, 24.3
Kennedy                          7, 174, 24.9
Washington                     7, 194, 27.7
Dubuque Senior             7, 219, 31.3
Wahlert                           7, 223, 31.9
Hempstead                     7, 236, 33.7
Prairie                             7, 239, 34.1
Jefferson                         7, 269, 38.4
Waterloo West               7, 274, 39.1

 

Last Updated ( Thursday, 13 October 2011 22:03 )  

Social Media

Follow us on Facebook & Twitter!